Multi-Tenant Role-Based Access Control
Roles, Permissions & Security Access
offcuff.ai enforces strict zero-trust separation between Candidates, Duo Mentors, and Enterprise Admins with cryptographic RAM protection and MS SQL Server row-level vector security.
Alex Cooper
candidatePRO TIERalex.cooper@offcuff.ai • Independent Candidate
Credit Balance
45.0 Credits
MS SQL Vector RAG
VECTOR(1536) AES-256
Instant Demo Role Switcher (Test All Permissions Live)Click any role below to simulate their exact capabilities
1. Candidate
ACTIVEAlex Cooper (Pro). Access to live stealth teleprompter, coding engine, mock studio, and ATS resume tools.
2. Duo Mentor
Elena Rostova (Duo). Access to sub-24ms WebRTC mentor portal, live whisper notes, and candidate rubric grading.
3. Org Admin
Dr. Sarah Chen (Enterprise). Master privileges over all seats, centralized billing, custom RAG vector uploads, and audit trails.
Enterprise Role-Based Access Control (RBAC) Matrix
Detailed authorization boundaries mapped across each user persona.
| Capability / Feature Module | Category | Candidate | Duo Mentor | Org Admin |
|---|---|---|---|---|
Stealth In-Call Teleprompter (HUD) Undetectable screen-layer speech cadence overlay with real-time answer suggestions | Live Copilot | |||
Technical Coding Co-Pilot & Big-O Algorithm solver, complexity breakdown, and screen OCR logic generation | Live Copilot | |||
offcuff Duo WebRTC Whisper Portal Peer mentor cockpit to observe candidate transcript and inject silent teleprompter cues | Remote Assist | |||
AI Voice Mock Studio & Rubrics Simulated voice interviews with AI hiring manager personas and STAR grading | Preparation | |||
100k+ Company Question Bank Company-specific interview prompts with frequency scoring and model solutions | Preparation | |||
ATS Resume Tailor & Keyword Matcher Job description keyword gap analysis and quantified STAR bullet point optimizer | Preparation | |||
MS SQL Server Vector Knowledge RAG Upload and search proprietary documents with MS SQL 2025 native VECTOR(1536) | Knowledge Hub | |||
Organization Multi-Seat Management Provision candidate and mentor licenses, manage team roles, and revoke access | Enterprise Admin | |||
Centralized Pooled Billing & Credits Consolidated enterprise invoices and shared organization-wide credit balance | Enterprise Admin | |||
SOC 2 Security Logs & Audit Trail Zero-retention verification logs, device registration, and access history | Enterprise Admin |
Current Session: CANDIDATE
Ready to test in-app capabilities with this role?
Launch into the active module configured for your persona or jump directly to the live teleprompter.